THE ULTIMATE RESOURCE FOR
BMW 3 SERIES
Sign In | Sell My Car » 
SEARCH FOR ANOTHER CAR » ADVERTISE YOUR CAR FREE, NO CATCH! » MY CLIPBOARD »
Quick
Search
Country: Min price $: ZIP: Currency:
Keyword: Max price $: Distance:
More options »
Used Car Expert

Find BMW 3 Series Green Data:

Model Derivative Engine  
3 Series E46 318 Ci Convertible 1995cc More >
3 Series E46 318 Ci Convertible 1995cc More >
3 Series E46 318 Ci Coupé 1995cc More >
3 Series E46 318 Ci Coupé 1995cc More >
3 Series E90/E91 318d Saloon 1995cc More >
3 Series E90/E91 318d Saloon - with particle filter 1995cc More >
3 Series E90/E91 318d Touring 1995cc More >
3 Series E90/E91 318d Touring - with particle filter 1995cc More >
3 Series E90/E91 318i Saloon 1995cc More >
3 Series E90/E91 318i Saloon 1995cc More >
3 Series E90/E91 318i Touring 1995cc More >
3 Series E90/E91 318i Touring 1995cc More >
3 Series E46 320 Cd Convertible 1995cc More >
3 Series E46 320 Cd Coupé 1995cc More >
3 Series E46 320 Ci Convertible 2171cc More >
3 Series E46 320 Ci Convertible 2171cc More >
3 Series E46 320 Ci Coupé 2171cc More >
3 Series E46 320 Ci Coupé 2171cc More >
3 Series E90/E91 320d Saloon 1995cc More >
3 Series E90/E91 320d Saloon 1995cc More >
3 Series E90/E91 320d Saloon - with particle filter 1995cc More >
3 Series E90/E91 320d Saloon - with particle filter 1995cc More >
3 Series E90/E91 320d Touring 1995cc More >
3 Series E90/E91 320d Touring - from March 2006 1995cc More >
3 Series E90/E91 320d Touring - up to February 2006 1995cc More >
3 Series E90/E91 320d Touring - with particle filter 1995cc More >
3 Series E90/E91 320d Touring - with particle filter 1995cc More >
3 Series E90/E91 320i Saloon - from March 2006 1995cc More >
3 Series E90/E91 320i Saloon - from March 2006 1995cc More >
3 Series E90/E91 320i Saloon - up to February 2006 1995cc More >
3 Series E90/E91 320i Saloon - up to February 2006 1995cc More >
3 Series E90/E91 320i Touring - from March 2006 1995cc More >
3 Series E90/E91 320i Touring - from March 2006 1995cc More >
3 Series E90/E91 320i Touring - up to February 2006 1995cc More >
3 Series E90/E91 320i Touring - up to February 2006 1995cc More >
3 Series E90/E91 320si Saloon 1997cc More >
3 Series E46 325 Ci Convertible 2494cc More >
3 Series E46 325 Ci Convertible 2494cc More >
3 Series E46 325 Ci Convertible - SMG 2494cc More >
3 Series E46 325 Ci Coupé 2494cc More >
3 Series E46 325 Ci Coupé 2494cc More >
3 Series E46 325 Ci Coupé - SMG 2494cc More >
3 Series E90/E91 325i Saloon 2497cc More >
3 Series E90/E91 325i Saloon 2497cc More >
3 Series E90/E91 325i Touring 2497cc More >
3 Series E90/E91 325i Touring 2497cc More >
3 Series E46 330 Cd Convertible 2993cc More >
3 Series E46 330 Cd Coupé 2993cc More >
3 Series E46 330 Ci Convertible 2979cc More >
3 Series E46 330 Ci Convertible 2979cc More >
3 Series E46 330 Ci Convertible - SMG 2979cc More >
3 Series E46 330 Ci Coupé 2979cc More >
3 Series E46 330 Ci Coupé 2979cc More >
3 Series E46 330 Ci Coupé - SMG 2979cc More >
3 Series E90/E91 330d Saloon 2993cc More >
3 Series E90/E91 330d Saloon 2993cc More >
3 Series E90/E91 330d Touring 2993cc More >
3 Series E90/E91 330d Touring 2993cc More >
3 Series E90/E91 330i Saloon 2996cc More >
3 Series E90/E91 330i Saloon 2996cc More >
3 Series E90/E91 330i Touring 2996cc More >
3 Series E90/E91 330i Touring 2996cc More >
3 Series E46 M3 Convertible 3246cc More >
3 Series E46 M3 Convertible-SMG 3246cc More >
3 Series E46 M3 Coupé 3246cc More >
3 Series E46 M3 Coupé-SMG 3246cc More >
3 Series E46 M3 CS Coupé 3246cc More >
3 Series E46 M3 CS Coupé-SMG 3246cc More >
The main exhaust gas pollutants and their effects are described in more detail below:

CO
Carbon Monoxide reduces the blood's Oxygen carrying capacity which can reduce availability of Oxygen to key organs. Extreme levels of exposure, such as might occur due to blocked flues in domestic boilers, can be fatal. At lower concentrations CO may pose a health risk, particularly to those suffering from heart disease.

NOx
Oxides of Nitrogen react in the atmosphere to form Nitrogen Dioxide (NO2) which can have adverse effects on health, particularly among people with respiratory illness. High levels of exposure have been linked with increased hospital admissions due to respiratory problems, while long term exposure may affect lung function and increase the response to allergens in sensitive people. NOx also contributes to smog formation, acid rain, can damage vegetation, contributes to ground level Ozone formation and can react in the atmosphere to form fine particles ('secondary particles').

Particles
Fine particles can have an adverse effect on human health, particularly among those with existing respiratory disorders. Particles have been associated with increased hospital admissions due to respiratory and cardiovascular problems, bringing forward the deaths of those suffering from respiratory illnesses and a reduction in life expectancy.

HC
Hydrocarbons, contribute to ground level Ozone formation leading to risk of damage to the human respiratory system. In addition, some kinds of HCs are carcinogenic and they are also indirect greenhouse gases.
Autocheck
About us | Terms & conditions | Privacy policy | Contact us | Open Design Systems | Preferred partners | Sitemap
Powered by the Just Good Cars network
Making it easier to buy & sell new & used cars
BMW 3 Series is a registered trademark and Just3-seriescars.com is not affiliated, sponsored by, authorized by, sanctioned by BMW or the owner of this trademark.


Navigation
BMW 3 Series Parts | BMW 3 Series Tuning | BMW 3 Series Bodywork | BMW 3 Series Books etc | BMW 3 Series Brakes | BMW 3 Series Car Care | BMW 3 Series Engine | BMW 3 Series Exhausts | BMW 3 Series Interiors | BMW 3 Series Restorations | BMW 3 Series Suspension | BMW 3 Series Wheels and Tyres | BMW 3 Series Price Guide | BMW 3 Series Insurance | BMW 3 Series Inspections | BMW Dealers | BMW 3 Series Resources | BMW 3 Series Clubs | BMW 3 Series Forums | More